Pictured above from left to right: (TOP ROW) Hartford Great Room, Hartford Great Room - 2nd view, Hartford Upper Level Bar, Hartford Upper Level Bar - 2nd view
(BOTTOM ROW) Hartford Lower Level Card Table, Hartford Lower Level Great Room
Hartford Cottage Individual Room Configurations |
Room Number | Room Size | Location | View |
1 | 1 Queen | Main Level | Back Driving Range |
2 | 1 Queen | Main Level | Faces the #1 hole |
3 | 1 Queen | Main Level | Faces the #1 hole |
4 | 1 Queen | Main Level | Back Driving Range |
5 | 1 Queen | Lower Level | Back Driving Range |
6 | 1 Queen | Lower Level | Faces the #1 hole |
7 | 1 Queen (bathroom is handicap accessible) | Lower Level | Faces the #1 hole |
8 | 1 Queen | Lower Level | Back Driving Range |
Cottage Features: Sleeps 8 singles maximum / flat screen TV in great room and in each bedroom / bar on main level / card table on lower level |